Development: | Rancho Pacifico |
Location: | LOT 1a |
Size: | 1.0 ac / 0.40 hec |
Elevation: | 153 ft / 46.6 m |
Latitude: | 7° 25' 19.768800" N |
Longitude: | 80° 55' 49.551600" W |
Available: | 7/31/2016 |
Development: | Rancho Pacifico |
Location: | LOT 2 |
Size: | 1.0 ac / 0.40 hec |
Elevation: | 130 ft / 39.6 m |
Latitude: | 7° 25' 19.768800" N |
Longitude: | 80° 55' 49.551600" W |
Available: | 7/31/2016 |
Development: | Rancho Pacifico |
Location: | LOT 6 |
Size: | 1.0 ac / 0.40 hec |
Elevation: | 120 ft / 36.6 m |
Latitude: | 7° 25' 19.768800" N |
Longitude: | 80° 55' 49.551600" W |
Available: | 7/31/2016 |
Rancho Pacifico QUEBRO, PANAMA
$680,000 US
.6 ACRE TITLED OCEANFRONT LOT IN 40 ACRE DEVELOPMENT
This two story, 3600 S.F. dwelling is an absolute masterpiece!
*270 degree view of the Pacific and the *western sunset
*Adjacent to natural sheltered marina
*Private pristine sandy beach
*Private landing strip.
*One of a kind...
RARE TITLED OCEANFRONT PROPERTY!
VIEW COMPLETE DETAILS
Development: | Rancho Pacifico |
Location: | QUEBRO, PANAMA |
Size: | 1.5 ac / 0.61 hec |
Elevation: | 153 ft / 46.6 m |
Latitude: | 7° 25' 19.768800" N |
Longitude: | 80° 55' 49.551600" W |
Available: | 6/30/2016 |